CM Velenje 2004. |
|||
| Qualifications pour les finales FSRV-FSRO | |||
| Final Results FSRV-FSRO |
| FSRO 3.5CC Junior | ||
| Place | Pilote | Nte |
| 1 | BONDARAU Leonide | BLR |
| 2 | MULLER Norbert | H |
| 3 | CHERNENKO Anton | RU |
| 4 | YERMALKEVICH Ihar | BLR |
| 5 | BABANEEN Antyan | UK |
| 6 | NIKONOROV André | RUS |
| 7 | SLABUKHA Ihar | BLR |
| lo | ||
| FSRO 7.5cc Junior | ||
| 1 | SHELEST Nikolay | RUS |
| 2 | KOTSYURKO Igor | RUS |
| 3 | SLABUKHA Ihar | BLR |
| 4 | SAVIONAK Pavel | BLR |
| 5 | YERMALKEVICH Ihar | BLR |
| 6 | KISS Daniel | H |
| 7 | VLASOV Anton | RUS |
| 8 | NIKONOROV Andrei | RUS |
| lo | ||
| FSRO 15cc Junior | ||
| 1 | YERMALKEVICH Ihar | BLR |
| 2 | KRUPNEV Maxim | RUS |
| 3 | KOVAL-VOLKOV Alexel | RUS |
| 4 | SLABHUKA Ihar | BLR |
| 5 | SAVIONAK Pavel | BLR |
| FSRO 3.5cc Senior | ||
| 1 | IOUKKERS Aleksandre | RUS |
| 2 | ZHAO-Bo | Chi |
| 3 | SCHWAB Mar | D |
| 4 | SOLOMINE Alexander | RUS |
| 5 | PONZIO Mauricio | I |
| 6 | YIP TIK Wa Franco | HK |
| 7 | KOLM Mikael | S |
| 8 | SMEETS Dieter | B |
| FSRO 7.5cc Senior | ||
| 1 | WOLFS Rien | NL |
| 2 | ZHAO-Bo | CHI |
| 3 | MARLES Dave | GB |
| 4 | LINKVIST Torgny | S |
| 5 | VAON HOFSTEN Bjorn | S |
| 6 | AVERIANOV Nikolai | RUS |
| 7 | YUNKKERS Vilaly | RUS |
| 8 | VANBRAKEL Klaas | NL |
| lo | ||
| FSRO 15cc Senior | ||
| 1 | MARKSET Jorn | N |
| 2 | YIP TIK WA Franco | HK |
| 3 | SELJAK Walter | I |
| 4 | GROENENDAL Thomas | NL |
| 5 | WHENHAM Steve | GB |
| 6 | TISSERANT JPaul | F |
| 7 | LINDKVIST Torgny | S |
| 8 | BANDURKA VASYL | UKN |
| lo | ||
| FSRO 35 cc Senior | ||
| 1 | NODDELAND Kjell Gunnar | N |
| 2 | VON HOFSTEN Bjorn | S |
| 3 | NICHOLL Dany | B |
| 4 | TJUGEN Ole-Bjorn | N |
| 5 | CIE1NCILALA Adam | i |
| 6 | ZHANG Xiehe | CHI |
| 7 | FIRMIN Paul | GB |
| 8 | PUZIY Oleksandre | UKN |
| lo | ||
| FSRV 3.5cc Junior | |||
| Place | Pilote | Nte | Tours |
| 1 | HOF Christian | D | 48ts/0.06 |
| 2 | SUHAREV Alexander | RUS | 47ts/0.16 |
| 3 | MULLER Norbert | H | 47Ts/0.25 |
| 4 | HAUENSCHILD Christopher | D | 47ts/0.26 |
| 5 | KISS Daniel | H | 46ts/0.10 |
| 6 | CHERNENKO Anton | RUS | 46ts/0.19 |
| 7 | GOLAVSEK Julijan | SLO | 45ts/0.01 |
| 8 | BELLETI Gabriele | I | 45ts/0.03 |
| 9 | MAO Dongdong | CHI | 45ts/0.07 |
| 10 | HOF Mathias | D | 45ts/0.11 |
| 11 | DIMOVSKI Kamen | BG | 45ts/0.25 |
| 12 | ZVALOVA Lenka | SK | 44ts/0.00 |
| lo | |||
| FSRV 7.5cc Junior | |||
| 1 | HAUENSCHILD Christopher | D | 51ts/0.18 |
| 2 | KISS Daniel | H | 48ts/0.12 |
| 3 | MAO Dongdong | CHI | 48ts/0.04 |
| 4 | Chadeffeau Maxime | F | 46ts/0.00 |
| 5 | COPEY Goron | D | 46ts/0.03 |
| 6 | ZVALOVA Lenka | SK | 46ts/0.09 |
| 7 | GOLAVSEK Julijan | SLO | 46ts/0.24 |
| 8 | MULLER Norbert | H | 45ts/0.08 |
| 9 | VAN IEPEREN Mark | NL | 45ts/0.15 |
| 10 | ZDRAVKOV Kiril | BG | 45ts/0.18 |
| 11 | CRONAVIST Ted | S | 44ts/0.00 |
| 12 | BELLETI Gabrielle | I | 44Ts/0.13 |
| lo | |||
| FSRV15 cc Junior | |||
| 1 | GOZDEK Vojciech | PL | 54ts/0.09 |
| 2 | SANDLER Patrick | D | 53ts/0.04 |
| 3 | HAUENSCHILD Christofer | D | 53ts/0.21 |
| 4 | HOF Mathias | D | 51ts/0.16 |
| 5 | DEN HARTOG Richard | NL | 51ts/0.18 |
| 6 | JIN Lei | CHI | 50ts/0.01 |
| 7 | VAN IEPEREN Mark | NL | 50ts/0.06 |
| 8 | NIEBER Benjamin | D. | 49ts/0.22 |
| 9 | HOF Christian | D | 48ts/0.24 |
| 10 | TAYLOR James | GB | 48ts/0.25 |
| 11 | BERECZ Peter | H | 47ts/0.15 |
| 12 | SLABUCHOI Igor | BLR | 46ts/0.13 |
| lo | |||
| FSRV 3.5cc Senior | |||
| 1 | BRAGHIERI Mauro | I | 51ts/0.01 |
| 2 | SMEETS Dieter | B | 50ts/0.00 |
| 3 | SCHNEIDER Christoph | D | 50ts/0.04 |
| 4 | WEIGEL Romain | F | 50ts/0.11 |
| 5 | PAZIN Filip Tin | SCG | 50ts/0.14 |
| 6 | OTT Wienfried | D | 50ts/0.14 |
| 7 | ZHAO Bo | CHI | 50ts/0.19 |
| 8 | MISCHKE Jurgen | D | 50ts/0.19 |
| 9 | CARDINALE Edouard | F | 50ts/0.21 |
| 10 | FORSLUND Tony | S | 50ts/0.22 |
| 11 | NICHOLLS Dany | B | 49.ts/0.00 |
| 12 | CARDINALE Arnaud | F | 49ts/0.05 |
| lo | |||
| FSRV 7.5cc Senior | |||
| 1 | PETITJEAN Sylvain | F | 54ts/0.03 |
| 2 | COSTA Erich | F | 54ts/0.16 |
| 3 | STAGNANI Ivan | I | 54ts/0.17 |
| 4 | STIEKA David | CZ | 54ts/0.18 |
| 5 | KWOK Ka-Hung | HK | 54ts/0.21 |
| 6 | SMEETS Dieter | B | 53ts/0.04 |
| 7 | HAUNSCHILD Sigur | D | 53ts/0.11 |
| 8 | BERTA Andras | H | 53ts/0.17 |
| 9 | VANZINI Claudio | I | 53ts/0.18 |
| 10 | VILLANUEVA Damien | F | 53ts/0.28 |
| 11 | KISS Barnabas | H | 52ts/0.06 |
| 12 | SMEETS Ludo | B | 52ts/0.06 |
| lo | |||
| FSRV 15cc Senior | |||
| 1 | MARLES Dave | GB | 59ts/0.08 |
| 2 | VIDEMONT Sebastien | F | 59ts/0.09 |
| 3 | STICKA David | CZ | 59ts/0.18 |
| 4 | WALIGORA Stefen | D | 58ts/0.06 |
| 5 | COSTA Erich | F | 58ts/0.17 |
| 6 | CEDEBERG Fridrick | S | 57ts/0.16 |
| 7 | KISS Barnabas | H | 56ts/0.17 |
| 8 | ZVALO Dusan | SK | 56ts/0.18 |
| 9 | DUCHINSKI Maciej | PL | 56ts/0.28 |
| 10 | KAPOCS Tibor | H | 55ts/0.11 |
| 11 | SCHWAB Markus | D | 55ts/0.12 |
| 12 | HOF Joachim | D | 54ts/.01 |
| lo | |||
| FSRV 35cc Senior | |||
| 1 | RIEDEL Ronny | D | 57ts/0.06 |
| 2 | BRAGHIERI Mauro | I | 53ts/0.11 |
| 3 | CIENCILALA Adam | D | 52ts/0.02 |
| 4 | MARLES Dave | GB | 51ts/0.19 |
| 5 | JORG Olivier | D | 51ts/0.20 |
| 6 | HILD Stefan | D | 50ts/0.11 |
| 7 | KRATZSCHMAR Soren | D | 50ts/0.11 |
| 8 | BELLETI Gabriele | I | 50ts/0.13 |
| 9 | GOLAVSEK Samo | SLO | 49ts/0.04 |
| 10 | DOSSIN Philippe | B | 49ts/0.04 |
| 11 | RENKENS Frans | NL | 48ts/0.13 |
| 12 | ZHANG Xiehe | CHI | 47ts/0.15 |
| lo | |||
Copyright©Ignacioperez
2004 |